Eligible Expenses for the Centralized Database
Below are a list of eligible expenses for the NDBEDP Centralized Database.
See Costs for more information on how to add Eligible Expenses.
Administrative
Administrative
Administrative costs related to this program.
Staff time spent on program oversight, interpreters for staff meetings, cost of office supplies, and the percentage of the facilities expenses attributed specifically to the NDBEDP. Documentation of hours is required for these expenses.
Accounting
Regular audits
Reporting requirements
Program oversight
Attending monthly national calls
Payments for use of a database
Scheduling of consumer appointments, outreach events and any other scheduling of activities.
Development of program documents for internal use, such+A44 as forms for verification of disability and low-income
Interpreters for staff in conjunction with administrative duties
Cost associated with maintaining physical facilities for administration, maintaining an inventory of demonstration equipment to conduct assessments, demonstrate equipment, or provide training
Office supplies specific for use in program operations
Other expenses related to program administration
The 15% is calculated on the initial annual allocation for the current Program Year, or the adjusted allocation if there has been a reallocation of funds.
Assessments
Individualized assessments of applicant eligibility and communication needs.
Line Item | Description | Hours Required? |
---|---|---|
Eligibility | Costs associated with verifying applicant eligibility, both deaf-blind disability and low-income requirements, regardless of outcome, eligible or not eligible. | Y |
Assessment | Time spent by technology specialists conducting communications assessments for the determination of appropriate equipment to meet needs. Includes time with consumer, equipment evaluation and report writing. | Y |
Auxiliary aid | Service time costs incurred by interpreters and support personnel. | N |
Other | Other expenses related to eligibility and communications assessments. | N |
Equipment
Consumer equipment and related items to make telecommunications service, internet access service, and advanced communications, including interexchange services and advanced telecommunications and information services accessible to eligible low-income individuals who are deaf-blind.
Note: There has been a change to Shipping and Tax, Cost Category Number 17.
Line Item | Description | Hours Required? |
---|---|---|
Specialized equipment | Specialized hardware purchased for consumers necessary to accommodate deaf-blind telecommunications; equipment which would not be purchased by or for persons without special communication needs. | N |
Off-the-shelf equipment | Devices purchased "off the shelf" for consumers, which could be purchased by or for persons without special communication needs. Includes equipment that is subsequently modified for accommodations. | N |
Software | Software applications; includes software maintenance agreements. | N |
Accessories | Accessories or peripherals: cases, cables, keyboards, clamps, monitors, printers, etc., required to enable the individual to use and access the provided telecommunications equipment. | N |
Alert devices | Items that alert individuals to incoming communication through the distributed equipment. | N |
Partial payment | Partial payment for a piece of NDBEDP equipment when another entity pays remaining balance. (There must be a clear delineation between the multiple funding sources in all reporting to the FCC and the Administrator.) | N |
Non-NDBEDP | Batteries or upgrades for equipment that was not distributed by the NDBEDP. | N |
Other | Other types of equipment that make telecommunications service, Internet access service, and advanced communications accessible to individuals who are deaf-blind. | N |
Warranty | Cost of purchasing equipment warranties. | N |
Installation
Installation of equipment.
Note: Some line items have been split between Installation and Training.
Line Item | Description | Hours Required? |
---|---|---|
Installer labor | Cost of technician time spent installing equipment and/or software. | Y |
Instructional material | Instructional materials in an accessible format that are necessary for the use of the distributed equipment. Note: The NDBEDP will not reimburse the cost of making user manuals or guides used with mainstream or specialized equipment accessible because manufacturers and service providers must ensure that the information and documentation that they provide to customers is accessible. | Y |
Auxiliary aid | Service time costs incurred by interpreters and support personnel. | N |
Other | Other expenses related to installation. | N |
Maintenance/Repair
Maintenance and repair costs including upgrades.
Line Item | Description | Hours Required? |
---|---|---|
Time and Material | Expenses incurred by technician to perform equipment maintenance, repairs, and upgrades. Manufacturer and third-party repair and invoice costs are included here. | Y |
Auxiliary aid | Service time costs incurred by interpreters and support personnel. | N |
Other | Other expenses related to maintenance and repair. | N |
Outreach
State and local outreach and education-A soft cap of 10% of the total or adjusted annual allocation at time of claim reimbursement permissible, unless approved in advance by the FCC Administrator.
Line Item | Description | Hours Required? |
---|---|---|
Event Participation | Participating in outreach and education events. This includes workshops, conferences, exhibit booths, and registration fees. Also includes responding to program inquiries. | Y |
Program Information | Development and production of program information such as flyers, application forms, PSAs, advertisements, mailing costs, and press releases. | N |
Website and digital marketing | Development and maintenance of an accessible program website, social media presence, email marketing and the like. | N |
Auxiliary aid | Service time, travel time and travel expense costs incurred by interpreters and support personnel. | N |
Other | Other expenses related to Outreach. | N |
Outreach Travel | Travel expenses for outreach personnel including travel time, transportation, hired drivers, lodging, and food related to attending outreach events. | Y |
Shipping and Tax
Shipping and tax on equipment items on all categories excluding Outreach.
Line Item | Description | Hours Required? |
---|---|---|
Shipping | Equipment shipping expenses. | N |
Tax | Equipment sales tax. | N |
Training
Individualized consumer training.
Line Item | Description | Hours Required? |
---|---|---|
Trainer labor | Cost of technician time spent installing equipment and/or software. | Y |
Instructional material | Instructional materials in an accessible format that are necessary for the use of the distributed equipment. Note: The NDBEDP will not reimburse the cost of making user manuals or guides used with mainstream or specialized equipment accessible because manufacturers and service providers must ensure that the information and documentation that they provide to customers is accessible. | N |
Auxiliary aid | Service time costs incurred by interpreters and support personnel. | N |
Other | Other expenses related to Training. | N |
Train-the-trainer | Costs to provide education for trainers. A maximum of 2.5% of the total state allocation at the time of claim reimbursement is permissible. All costs including travel and travel expenses must be captured in this category and not in the general travel category. | Y |
Travel
Travel may occur while a technician is training consumers or assisting them with their equipment and upgrades. After adding the travel, you will need to add costs related to the travel.
Note: Different types of travel appear in multiple cost categories.
Line Item | Description | Hours Required? |
---|---|---|
Travel Time | Costs of technician time spent time travelling to consumer premise. | Y |
Travel expenses | Expenses travelling to consumer location to conduct services including transportation costs, costs of hired drivers, lodging and food. Excludes travel time. | N |
Intra-state travel | Intra-state travel expenses incurred by consumers travelling to a site within their home state for assessment. | N |
Inter-state travel | Inter-state travel expenses incurred by consumers travelling to a site beyond their home state for assessment. This requires pre-approval by the NDBEDP Administrator before the costs are incurred. | N |
Auxiliary aid | Aid travel time and expenses are included in this category not in general travel. | N |