Program Year Summary Report
The Program Year Summary Report is an Embedded Report that can be accessed and downloaded by users or administrators from the Embedded Reports list. It provides a comprehensive overview of each entity’s annual budget, including amounts allocated, requested, paid, and remaining across different cost categories. This report can be used to monitor spending, track FCC approvals, and identify available funds for reallocation.

Field | Description |
---|---|
Entity_Name | Organization or agency responsible for administering the program in a state or territory |
State | Two-letter state or territory code where the entity operates |
Starting_Total | Total program budget allocation at the start of the program year |
Total | Total budgeted amount for the program entity for the year |
Budget (BU) Columns | |
BU_Admin | Maximum amount in the budget that can be spent on administrative costs |
BU_Outreach | Maximum amount in the budget that can be spent on outreach activities |
BU_Train_The_Trainer | Maximum amount in the budget that can be spent on train-the-trainer activities |
Percent Requested (PR) Columns | |
PR_Total | Percentage of the total budget requested |
PR_Admin | Percentage of the administrative budget requested |
PR_Outreach | Percentage of the outreach budget requested |
PR_Train_The_Trainer | Percentage of the train-the-trainer budget requested |
Amount Remaining (AR) Columns | |
AR_Total | Total budget amount remaining after requests |
AR_Admin | Remaining administrative funds |
AR_Outreach | Remaining outreach funds |
AR_Train_The_Trainer | Remaining train-the-trainer funds |
Requested (RQ) Columns | |
RQ_Total | Total dollar amount requested by the entity |
RQ_Program | Requested amount for program activities |
RQ_Admin | Requested amount for administrative costs |
RQ_Outreach | Requested amount for outreach activities |
RQ_Train_The_Trainer | Requested amount for train-the-trainer activities |
Paid (PD) Columns | |
PD_Total | Total amount paid out to date |
PD_Program | Amount paid for program activities |
PD_Admin | Amount paid for administrative costs |
PD_Outreach | Amount paid for outreach activities |
PD_Train_The_Trainer | Amount paid for train-the-trainer activities |
Pending Payment (Pending) [FCC Approved] Columns | |
Pending_FCC_Total | Total approved by the FCC with a payment pending |
Pending_FCC_Program | Amount approved by the FCC for program activities with a payment pending |
Pending_FCC_Admin | Amount approved by the FCC for administrative costs with a payment pending |
Pending_FCC_Outreach | Amount approved by the FCC for outreach activities with a payment pending |
Pending_FCC__Train_The_TrainerPayout | Amount approved by the FCC for train-the-trainer activities with a payment pending |
Other Columns | |
Under_Review | Amounts currently under review but not yet approved or denied |
Reviewed_Total | The total amount reviewed |
Rejected_Total | The total amount rejected |
AvailableReallocationAmount | Remaining funds available for reallocation |